BRONCHOSCOPY | Histarosulphingogram Fee |
Portable X-ray | XR ABD.ERRECT POSTURE DIGITAL |
XR ABD.ERRECT POSTURE DIGITAL (ADULT) | XR ABDOMEN P/C DIGITAL |
XR ABDOMEN PLAIN DIGITAL | XR ABDOMEN PLAIN DIGITAL (ADULT) |
XR ACRIMIO CAVICULAR JOINT (A.C JOINT) | XR ANKLE (BOTH) JT B/V DIGITAL |
XR ANKLE JOINT MORTISE VIEW | XR ANKLE JT. B/V RT/LT DIGITAL |
XR ANKLE LT JT B/V | XR ANKLE RT JT B/V |
XR ANTEGRADE CYSTOGRAM | XR ARM B/V DIGITAL |
XR ARM WITH ELBOW JOINT | XR ARM WITH SHOULDER JOINT & ELBOW JOINT |
XR B-MEAL F/THRO. | XR B-MEAL/T-POS. |
XR B/ENEMA D/CON | XR BA MEAL S/D DIGITAL |
XR BA-ENEMA | XR BA-SWALLOW DIGITAL |
XR BONE AGE | XR BONE AGE DIGITAL |
XR BOTH ANKLE B/V DIGITAL | XR BOTH CALCANIUM B/V |
XR BOTH ELBOW JT. B/V DIGITAL | XR BOTH ELBOW JT. DIGITAL |
XR BOTH HAND AP VIEW | XR BOTH HAND B/V |
XR BOTH HEEL B/V | XR BOTH HIP JT. B/V |
XR BOTH KNEE JT AP VIEW | XR BOTH KNEE JT. B/V DIGITAL |
XR BOTH SHOULD. B/V DIGITAL | XR BOTH WRIST JT. B/V DIGITAL |
XR BY BIG FILM DIGITAL | XR BY ONE FILM DIGITAL |
XR BY TWO FILM DIGITAL | XR B_FOLLOW THRO |
XR C/SPINE AP DIGITAL | XR C/SPINE AP/LAT.B.OBLIQUE DIGITAL |
XR C/SPINE B/V DIGITAL | XR C/SPINE BOTH OBLIQUE DIGITAL |
XR C/SPINE LAT. DIGITAL | XR C/SPINE OBLIQUE DIGITAL |
XR CALCANIUM B/V RT/L DIGITAL | XR CEPHALOMETRY DIGITAL |
XR CHEST P.A DIGITAL | XR CHEST AP VIEW DIGITAL |
XR CHEST APICAL & LATERAL VIEW | XR CHEST APICAL DIGITAL |
XR CHEST B/V DIGITAL | XR CHEST DECUBITAS VIEW DIGITAL |
XR CHEST FOR RIBS DIGITAL | XR CHEST LATERAL VIEW |
XR CHEST LT.L/V DIGITAL | XR CHEST OBL.VIEW DIGITAL |
XR CHEST P/A (100%) DIGITAL | XR CHEST P/A VIEW IN ERECT POSTURE |
XR CHEST RT. LATERAL VIEW | XR CHEST RT.L/V DIGITAL |
XR CHLOANGIOGRAM | XR CLAVIC BONE A/P RT/L DIGITAL |
XR COCCYX B/V DIGITAL | XR COCCYX L/V DIGITAL |
XR D.L. SPINE AP.LAT&OBLIQUE VIEW | XR D.L.SPINE B/V DIGITAL |
XR D.SPINE AP.LAT & BOTH OBLIQUE VIEW | XR D.SPINE B/V DIGITAL |
XR D.SPINE DIGITAL | XR D/L SPINE B/V DIGITAL |
XR D/L SPINE LATERAL | XR D/L.SPINE AP/LT. DIGITAL |
XR DCG CONSULTANCY FEE | XR DORS/THOR.AP DIGITAL |
XR DORS/THOR.LAT DIGITAL | XR DORSAL SPINE AP. VIEW |
XR DORSAL SPINE B/V DIGITAL | XR DORSAL SPINE LAT. VIEW |
XR ELBOW JT.B/V DIGITAL | XR ELBOW LT JT B/V |
XR ELBOW RT JT B/V | XR FEMER\THIGH B\V |
XR FEMUR B/V DIGITAL | XR FEMUR LAT/AP DIGITAL |
XR FEMUR WITH HIP & KNEE JOINT | XR FEMUR WITH KNEE JOINT |
XR FINGER B/V DIGITAL | XR FINGER LEFT HAND B/V |
XR FINGER RIGHT HAND B/V | XR FISTOLOGRAM |
XR FISTULA DIGITAL | XR FISTULAGRAM DIGITAL |
XR FOOT BOTH DIGITAL | XR FOOT LEFT DIGITAL |
XR FOOT LT/RT B/V DIGITAL | XR FOOT RIGHT B/V |
XR FOOT WITH ANKLE JOINT (LT.) | XR FOOT WITH ANKLE JOINT (RT.) |
XR FORE ARM A/P RT/LT DIGITAL | XR FORE ARM B/V DIGITAL |
XR FORE ARM LT DIGITAL | XR FORE ARM RT DIGITAL |
XR FOREARM WITH ELBOW JOINT | XR FOREARM WITH WRIST & ELBOW JOINT |
XR FOREARM WITH WRIST JOINT | XR FULL MYELOGRAM |
XR HAND BOTH | XR HAND LT. B/V DIGITAL |
XR HAND LT/RT B/V DIGITAL | XR HAND RT. B/V DIGITAL |
XR HEEL BOTH B/V DIGITAL | XR HEEL LT AP LAT. VIEW |
XR HEEL LT/RT B/V DIGITAL | XR HEEL RT BOTH VIEW |
XR HIP JOINT WITH FEMUR | XR HIP JT AP/LAT DIGITAL |
XR HIP JT B/V LT/RT DIGITAL | XR HIP LT L/V |
XR HIP RT B/V | XR HIP RT L/V |
XR HUMERUS DIGITAL100% | XR HUMERUS LT/RT DIGITAL |
XR HYSTAROSULPHINGOGRAM | XR INT.AUD.MEATUS LT |
XR INT.AUD.MEATUS LT DIGITAL | XR IVP |
XR IVP+MCU | XR IVU |
XR KNEE E LEG DIGITAL | XR KNEE JT. LEFT DIGITAL |
XR KNEE JT. RIGHT DIGITAL | XR KNEE JT. SKYLINE B/V |
XR KNEE JT. SKYLINE VIEW DIGITAL | XR KNEE JT. TUNNEL B/V DIGITAL |
XR KUB B/V | XR KUB BOTH VIEW DIGITAL |
XR KUB DIGITAL | XR KUB DIGITAL (100%) |
XR L.S. SPINE AP & LATERAL | XR L/S SPINE AP DIGITAL |
XR L/S SPINE AP DIGITAL (Marking) | XR L/S SPINE B/V DIGITAL |
XR L/S SPINE FLEXION & EXTENSION | XR L/S SPINE L/V DIGITAL |
XR L/S SPINE LAT DIGITAL | XR L/S SPINE O/V DIGITAL |
XR L/SPINE AP/LAT.B.OBLIQUE Digital | XR LEG BOTH DIGITAL |
XR LEG LEFT B/V DIGITAL | XR LEG LEFT DIGITAL |
XR LEG RIGHT B/V | XR LEG RIGHT B/V DIGITAL |
XR LEG RT B/V | XR LEG RT/LT B/V DIGITAL |
XR LEG WITH ANKLE | XR LEG WITH KNEE & ANKLE |
XR LOOPGRAM | XR LORDOTIC VIEW |
XR LT ARM B/V DIGITAL | XR LT ELBOW B/V DIGITAL |
XR LT ELBOW JT B/V DIGITAL | XR LT FOOT B/V DIGITAL |
XR LT FOREARM B\V DIGITAL | XR LT HAND B/V DIGITAL |
XR LT HIP JT B/V DIGITAL | XR LT HUMERAS B/V |
XR LT TIBIA B/V DIGITAL | XR LT. KNEE JT. B/V |
XR LT.LEG/FT.B/V DIGITAL | XR LUMBER SPINE B/V DIGITAL |
XR MANDIBLE A/P VIEW DIGITAL | XR MASTOID T/V DIGITAL |
XR MASTOID TOWNS VIEW DIGITAL | XR MAXILA DIGITAL |
XR MCU | XR MENDIBLE B/V DIGITAL |
XR MYELOGRAM(LUMB) | XR NASAL BONE DIGITAL |
XR NASOPHARYNX DIGITAL | XR NECK B/V DIGITAL |
XR NECK L/V DIGITAL | XR NECK LAT/AP DIGITAL |
XR NEPHROLTOMOGRAM | XR OCCLUSAL DIGITAL |
XR OCG | XR OESOPHAGIAL FISTULA |
XR OPTIC FORAME RT./LT. DIGITAL | XR ORBIT A/P VIEW DIGITAL |
XR ORBIT B/V DIGITAL | XR PELVIS AP DIGITAL |
XR PELVIS B/V DIGITAL | XR PELVIS E HIP A/P VIEW DIGITAL |
XR PELVIS FARGUSION VIEW DIGITAL | XR PERICATHETER URETHROGRAM |
XR PETTELA B/V RT/LT DIGITAL | XR PNS B/V – 2 FILM |
XR PNS B/V DIGITAL | XR PNS OM VIEW DIGITAL |
XR PORTABLE | XR RET.URETHROGRAM |
XR RGU & MCU DIGITAL | XR RT ARM B/V |
XR RT ELBOW B/V | XR RT ELBOW JT B/V |
XR RT FOOT B/V | XR RT FOOT B/V DIGITAL |
XR RT FOREARM B\V | XR RT HAND B/V |
XR RT HEAD OF THE FEAMURE | XR RT HIP JT B/V |
XR RT TIBIA B/V DIGITAL | XR RT. KNEE JT. B/V |
XR RT.LEG-B/V DIGITAL | XR RT/ LT HIP JT B/V |
XR SACRO ILIAC JOINT | XR SCAPHOID BONE |
XR SCAPHOID BONE DIGITAL | XR SCAPULA A/P RT/LT DIGITAL |
XR SCAPULA B/V RT/LT DIGITAL | XR SCOLIOGRAM |
XR SHOULD LT JT B/V | XR SHOULD RT JT B/V |
XR SHOULD.AP DIGITAL | XR SHOULD.B/V RT/LT DIGITAL |
XR SHOULD.B/V/RT DIGITAL | XR SHOULD.JT.OBLIQUE DIGITAL |
XR SHOULDER JOINT WITH ARM | XR SHOULDER LEFT JT AP |
XR SHOULDER RIGHT JT AP | XR SI.JOINT B/V DIGITAL |
XR SI.JOINT B/V OBLIQUE VIEW | XR SIALOGRAM DIGITAL |
XR SINOGRAM DIGITAL | XR SKULL |
XR SKULL B/V DIGITAL | XR SKULL L/V DIGITAL |
XR SKULL T/V DIGITAL | XR SMV OF SKULL DIGITAL |
XR SOFT COPY | XR SOFT TISSUE NASOPHARYNX L/V |
XR SPINE OB/V DIGITAL | XR STARNAM L/V |
XR STERNO CAVICULAR JOINT (S.C JOINT) | XR STRANUM B/V DIGITAL |
XR STYLIDE PROCESS (AXCIAL VIEW) | XR T-TUBE CHOLANGIOGRAM |
XR TH.L.SPINE B/V DIGITAL | XR TH.SPINE B/V DIGITAL |
XR THIGH/FEMURE B/V DIGITAL | XR TIBIA FIBULA RT/LT DIGITAL |
XR TOE B/V RT/LT DIGITAL | XR VENOGRAM |
XR WRIST JT LEFT B/V | XR WRIST JT RIGHT B/V |
XR WRIST JT RT/LT B/V |